|
Complete a minimum of 90 credit hours. No more than 108 credit hours may be applied to the degree. These
must include the following:
|
|
| Electives | Variable |
|
Additional technical courses
to bring total number
of credits to 90 approval required |
| BUS 131 - Computers in Business | 3 cr. |
| BUS 160 - Purchasing | 3 cr. |
| BUS 177 - Payroll Accounting | 3 cr. |
| BUS 203 - Intro to International Business | 3 cr. |
| BUS 213 - Prin of Accounting III | 4 cr. |
| BUS 218 - Personal Finance | 3 cr. |
| BUS 222 - Financial Management | 3 cr. |
| BUS 223 - Prin of Marketing | 3 cr. |
| BUS 224 - Human Resource Management | 3 cr. |
| BUS 228 - Computer Accounting Applications | 3 cr. |
| BUS 234 - International Marketing | 3 cr. |
| BUS 238 - Sales | 3 cr. |
| BUS 239 - Advertising | 3 cr. |
| BUS 242 - Intro to Investments | 3 cr. |
| BUS 249 - Retailing | 3 cr. |
| BUS 250 - Small Business Management | 3 cr. |
| BUS 252 - Leadership Fundamentals | 3 cr. |
| BUS 256 - Income Tax | 3 cr. |
| CIS 125 - Database I | 4 cr. |
| CIS 133 - Introduction to Programing | 4 cr. |
| CIS 275 - Database II | 4 cr. |
| OST131 - 10-Key Calculators | 1 cr. |
| MTH 243 - Statistics I | 4 cr. |
| PHL 209 - Business Ethics | 3 cr. |
|
|
Please refer to other requirements for graduation identified on pp. 58-60
|