AP Scores Needed to Transfer to Klamath Community College
Advanced Placement exam | Score needed | Klamath Community College | Credits awarded |
2-D Art and Design | 3+ | ART115, ART 116 | 4 |
3-D Art and Design | 3+ | ART 117 | 4 |
Art History | 3+ | ART102 | 8 |
Biology | 3 | BIO101/101L, BIO102/102L | 8 |
Biology | 4+ | BIO 221Z/221L, 222Z/222ZL, 223Z/223ZL | 15 |
Calculus AB | 3 | MTH 251Z | 4 |
Calculus AB | 4+ | MTH 251Z, 252Z | 8 |
Calculus BC | 3 | MTH 251Z, 252Z | 8 |
Calculus BC | 4+ | MTH 251Z, 252Z, 253Z | 13 |
Chemistry | 3 | CHE104/104L | 5 |
Chemistry | 4+ | CHE221/221L, 222/222L, 223/223L | 15 |
Chinese Language and Culture | 3+ | ALELECTIVE | 15 |
Comparative Government & Politics | 3+ | SOCELECTIVE | 4 |
Computer Science A | 3+ | CSELECTIVE | 4 |
Computer Science Principles | 3 | CSELECTIVE | 4 |
Drawing | 3 | ART 131 | 4 |
Drawing | 4+ | ART 131 | 4 |
English Language & Composition | 3+ | WRI121Z | 4 |
English Literature & Composition | 3+ | WRI122Z | 4 |
Environmental Science | 3+ | ENV170/170L | 4 |
European History | 3+ | HST 101, 102 | 8 |
French Language & Culture* | 3 | ALELECTIVE | 12 |
French Language & Culture* | 4+ | ALELECTIVE | 12 |
German Language & Culture* | 3 | ALELECTIVE | 12 |
German Language & Culture* | 4+ | ALELECTIVE | 12 |
Human Geography | 3+ | GEO105/105L | 4 |
Italian Language & Culture | 3+ | ALELECTIVE | 12 |
Japanese Language & Culture* | 3 | ALELECTIVE | 15 |
Japanese Language & Culture* | 4+ | ALELECTIVE | 15 |
Latin | 3+ | ALELECTIVE | 12 |
Macroeconomics | 3+ | ECO202 | 4 |
Microeconomics | 3+ | ECO201 | 4 |
Music Theory | 3 | ALELECTIVE | 8 |
Music Theory | 4+ | ALELECTIVE | 8 |
Physics 1: Algebra-Based | 3 | PHY 101/101L | 4 |
Physics 1: Algebra-Based | 4+ | PHY102/102L | 4 |
Physics 2: Algebra-Based | 3 | PHY103/103L | 4 |
Physics 2: Algebra-Based | 4+ | PHY211/211L | 4 |
Physics 1 & 2 Combined: Algebra-Based | 3 | PHY212/212L | 12 |
Physics 1 & 2 Combined: Algebra-Based | 4+ | PHY212/213L | 12 |
Physics C: Electricity & Magnetism | 3 | PHY213/213L | 4 |
Physics C: Electricity & Magnetism | 4+ | PHY213/213L | 5 |
Physics C: Mechanics | 3 | PHY101/101L | 4 |
Physics C: Mechanics | 4+ | PHY211/211L | 5 |
Precalculus | 3 | MTH 111Z | 4 |
Precalculus | 4+ | MTH 111Z, 112Z | 8 |
Psychology | 3+ | CPELECTIVE | 4 |
Spanish Language & Culture* | 3 | SPA 101, 102, 103 | 12 |
Spanish Language & Culture* | 4+ | SPA 201, 202, 203 | 12 |
Spanish Literature & Culture | 3+ | ALELECTIVE | 4 |
Statistics | 3 | STA243Z | 4 |
Statistics | 4+ | STA243Z | 4 |
US History | 3+ | HST 201, 202 | 8 |
US Government & Politics | 3 | SOCELECTIVE | 4 |
US Government & Politics | 4+ | SOCELECTIVE | 4 |
World History: Modern | 3+ | SOCELECTIVE | 8 |
AP Exam Missing?
If an AP Exam is not listed on this webpage. Please contact the Registrar's Office for more information.
Email: KCCRegistrar@klamathcc.edu
Text/Phone: 541.880.2320