International Baccalaureate Exams
Students who complete International Baccalaureate (IB) Exams are eligible to receive college credit based on the exam score. To be awarded credit for International Baccalaureate exams, students must submit an official IB exam score to the KCC Registrar. Students will be awarded credit based on the evaluation standards on the date the scores were received. If acceptance standards have changed, students will be subject to the current acceptance standards. KCC will only evaluate International Baccalaureate scores one time, regardless if acceptance standards have changed.
Students may request official IB transcripts by contacting:
IB Americas Global Centre
Attn: Transcript Officer
7501 Wisconsin Avenue, Suite 200 West
Bethesda, MD 20814
USA
Email: ibid@ibo.org
Phone: 301-202-3025
For more information on ordering transcripts please see the International Baccalaureate website.
IB Credit Equivalencies
To be awarded college credit, a minimum score of 4 is required for both Standard Level (SL) and Higher Level (HL). Specific credit will be awarded based on individual exam scores using the following chart.
IB Subject | KCC Course | Credit Range | Exam Level | Score |
---|---|---|---|---|
Art History | ART LDT (3) | 3 to 5 | Standard Level | 4 |
ART LDT (3) | 5 and above | |||
N/A | N/A | High Level | 4 | |
N/A | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Astronomy | GSC 107/L (4) | 3 to 5 | Standard Level | 4 |
GSC 107/L (4) | 5 and above | |||
N/A | N/A | High Level | 4 | |
5 and above | ||||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Biology | BIO 101/L, 102/L (5) | 3 to 5 | Standard Level | 4 |
BIO 101/L, 102/L (5) | 5 and above | |||
BIO 211/L, 212/L, 213/L (12) | 12 to 15 | High Level | 4 | |
BIO 211/L, 212/L, 213/L (12) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Business Management | BUS 101 (3) | 3 to 4 | Standard Level | 4 |
BUS 101 (3) | 5 and above | |||
BUS 101 (3) | 3 to 6 | High Level | 4 | |
BUS 101 (3) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Chemistry | CHE 104/L (5) | 4 to 5 | Standard Level | 4 |
CHE 104/L (5) | 5 and above | |||
CHE 221/L, 222/L, 223/L (15) | 12 to 15 | High Level | 4 | |
CHE 221/L, 222/L, 223/L (15) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Classical Languages | FL Elective 4 | 4 to 5 | Standard Level | 4 |
FL Elective 4 | 5 and above | |||
FL Elective 12 | 12 to 15 | High Level | 4 | |
FL Elective 12 | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Computer Science | Elective (4) | 4 | Standard Level | 4 |
Elective (4) | 5 and above | |||
Elective (8) | 8 | High Level | 4 | |
Elective (8) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Dance | A & L Elective (3) | 3 to 4 | Standard Level | 4 |
A & L Elective (3) | 5 and above | |||
A & L Elective (6) | 6 to 8 | High Level | 4 | |
A & L Elective (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Design Technology | Elective (3) | 3 to 4 | Standard Level | 4 |
Elective (3) | 5 and above | |||
Elective (3) | 3 to 4 | High Level | 4 | |
Elective (3) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Economics | ECO 201 (3) | 3 to 4 | Standard Level | 4 |
ECO 202 (3) | 5 and above | |||
ECO 202, 202 (6) | 6 to 8 | High Level | 4 | |
ECO 202, 202 (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Environmental Systems and Societies | ENV 170/L (4) | 3 to 4 | Standard Level | 4 |
ENV 170/L (4) | 5 and above | |||
N/A | 4 to 12 | High Level | 4 | |
5 and above | ||||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Film | ENG 195 (3) | 3 to 4 | Standard Level | 4 |
ENG 195 (3) | 5 and above | |||
ENG 195 (3), ENG elective (3) | 6 to 8 | High Level | 4 | |
ENG 195 (3), ENG elective (3) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Geography | GEO 105 (3) | 3 to 4 | Standard Level | 4 |
GEO 105 (3) | 5 and above | |||
GEO 105, 106 (6) | 6 to 8 | High Level | 4 | |
GEO 105, 106 (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Global Politics | POL 205 (3) | 3 to 4 | Standard Level | 4 |
POL 205 (3) | 5 and above | |||
POL 205 (3), Social Science Elective (3) | 6 to 8 | High Level | 4 | |
POL 205 (3), Social Science Elective (3) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
History | HST 101, 102, 104, 201, 202, or elective, depending on concentration. (3) | 3 to 4 | Standard Level | 4 |
HST 101, 102, 104, 201, 202,or elective, depending on concentration. (3) | 5 and above | |||
HST 101, 102, 104, 201, 202,or elective, depending on concentration. (8) | 6 to 8 | High Level | 4 | |
HST 101, 102, 104, 201, 202,or elective, depending on concentration. (8) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Digital Society (formerly, Information Technology in a Global Society) | Elective (4) | 3 to 4 | Standard Level | 4 |
Elective (4) | 5 and above | |||
Elective (8) | 6 to 8 | High Level | 4 | |
Elective (8) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Language and Literature (English) | WRI 121 (4) | 3 to 4 | Standard Level | 4 |
WRI 121 (4) | 5 and above | |||
WRI 121 (4), ENG 104, 105, 106 (12) | 9 to 12 | High Level | 4 | |
WRI 121 (4). ENG 104, 105, 106 (12) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Literature (English) | WRI 121 (4) | 3 to 4 | Standard Level | 4 |
WRI 121 (4) | 5 and above | |||
WRI 121, ENG 104, 105, 106 (12) | 9 to 12 | High Level | 4 | |
WRI 121, ENG 104, 105, 106 (12) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Literature and Performance | A & L Elective (3) | 3 to 4 | Standard Level | 4 |
A & L Elective (3) | 5 and above | |||
N/A | N/A | High Level | 4 | |
5 and above | ||||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Literature (in language other than English) | FL Elective (4-5) | 4 to 5 | Standard Level | 4 |
FL Elective (4-5) | 5 and above | |||
FL Elective (12-15) | 12 to 15 | High Level | 4 | |
FL Elective (12-15) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Language and Literature (in language other than English) | FL Elective (4-5) | 4 to 5 | Standard Level | 4 |
FL Elective (4-5) | 5 and above | |||
FL Elective (12-15) | 12 to 15 | High Level | 4 | |
FL Elective (12-15) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Literature and Performance (in language other than English) | FL Elective (4-5) | 4 to 5 | Standard Level | 4 |
FL Elective (4-5) | 5 and above | |||
N/A | N/A | High Level | 4 | |
5 and above | ||||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Language B (all languages other than English) | SP 101 or FL Elective credit for other languages | 4 to 5 | Standard Level | 4 |
SPA 102, 103 or elective credit for other languages (5) | 5 and above | |||
SP 201, 202, 203 (9) | 12 to 15 | High Level | 4 | |
SP 201, 202, 203 (9) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Marine Science | Science elective (4) | 3 to 4 | Standard Level | 4 |
Science elective (4) | 5 and above | |||
N/A | N/A | High Level | 4 | |
5 and above | ||||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Mathematics: Applications and Interpretation | MTH 105, 111 (9) | 4 to 9 | Standard Level | 4 |
MTH 105, 111 (9) | 5 and above | |||
MTH 105, 111, 243 (13) | 12 to 14 | High Level | 4 | |
MTH 105, 111, 243 (13) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Mathematics: Analysis and Approaches | MTH 111, 112 (9) | 4 to 10 | Standard Level | 4 |
MTH 111, 112 (9) | 5 and above | |||
MTH 111, 112, 251 (13) | 12 to 14 | High Level | 4 | |
MTH 111, 112, 251 (13) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Music (solo, group or composition) | MUS 105 (3) | 3 to 4 | Standard Level | 4 |
MUS 105 (3) | 5 and above | |||
MUS 105, 110 (6) | 6 to 8 | High Level | 4 | |
MUS 105, 110 (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Philosophy | PHL 103 (3) | 3 to 4 | Standard Level | 4 |
PHL 103 (3) | 5 and above | |||
PHL 103, PHL 20X (6) | 6 to 8 | High Level | 4 | |
PHL 103, PHL 20X (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Physics | PHY 101/L (4) | 3 to 4 | Standard Level | 4 |
PHY 101/L (4) | 5 and above | |||
PHY 101/L, 102/L, 103/L (12) | 12 to 15 | High Level | 4 | |
PHY 201/L, 202/L, 203/L (12) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Psychology | PSY 101 (3) | 3 to 4 | Standard Level | 4 |
PSY 101 (3) | 5 and above | |||
PSY 201, 202, 203 (9) | 6 to 8 | High Level | 4 | |
PSY 201, 202, 203 (9) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Social and Cultural Anthropology | ATH 103 (3) | 3 to 4 | Standard Level | 4 |
ATH 103 (3) | 5 and above | |||
ATH 103 (3) | 3 to 4 | High Level | 4 | |
ATH 103 (3) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Sports, Exercise and Health Science | HPE 295 (3) | 3 to 4 | Standard Level | 4 |
HPE 295 (3) | 5 and above | |||
HPE 295, HPE 225 (6) | 6 to 8 | High Level | 4 | |
HPE 295, HPE 225 (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Theatre | THR 101/L (4) | 3 to 4 | Standard Level | 4 |
THR 101/L (4) | 5 and above | |||
THR 101/L (4) | 3 to 4 | High Level | 4 | |
THR 101/L (4) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
Visual Arts | ART Elective (3) | 3 to 4 | Standard Level | 4 |
ART Elective (3) | 5 and above | |||
ART Elective (6) | 6 to 8 | High Level | 4 | |
ART Elective (6) | 5 and above | |||
IB Subject | KCC Course | Credit Range | Exam Level | Score |
World Religions | PHL 204 (3) | 3 to 4 | Standard Level | 4 |
PHL 204 (3) | 5 and above | |||
N/A | N/A | High Level | 4 | |
5 and above |